Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | MAS | [MAS] Chong Wei LEE | 50152 | 86446.8578 | 11 | |
2 | INA | [INA] Taufik HIDAYAT | 10337 | 75741.7 | 16 | |
3 | CHN | [CHN] Long CHEN | 75787 | 67063.1495 | 11 | |
4 | CHN | [CHN] Dan LIN | 50906 | 64553.975 | 10 | |
5 | DEN | [DEN] Peter Hoeg GADE | 6926 | 63925.114 | 10 | |
6 | VIE | [VIE] Tien Minh NGUYEN | 14107 | 54294.794 | 15 | |
7 | THA | [THA] Boonsak PONSANA | 11959 | 53740 | 14 | |
8 | CHN | [CHN] Jin CHEN | 51592 | 52222.2004 | 8 | |
9 | CHN | [CHN] Chunlai Bao | 51274 | 48274 | 9 | |
10 | DEN | [DEN] Jan O Jorgensen | 54431 | 48071.9507 | 15 | |
11 | CHN | [CHN] Pengyu DU | 55380 | 44460 | 11 | |
12 | JPN | [JPN] Kenichi TAGO | 63707 | 43046.722 | 10 | |
13 | HKG | [HKG] Yun HU | 14869 | 42614.8072 | 16 | |
14 | ENG | [ENG] Rajiv Ouseph | 51613 | 40934.9747 | 12 | |
15 | GER | [GER] Marc Zwiebler | 50858 | 40711.5668 | 17 | |
[2011 Korean Open MS - F] Lin Dan (CHN) vs Lee Chong Wei (MAS)
January 31, 2011
1
NO 1
ReplyDelete